Sign up
Vonage Forum Menu
The Vonage Forums
Vonage VoIP Forum
Vonage Forum Archive
Vonage Canada
Vonage UK
Vonage Stock
Fax, Tivo & Alarms
Hard Wiring
Number Transfer
V-Phone & SoftPhone
VoIP Feature Request
Vonage TV Ads
International Rates
Forum Suggestions
Report a Bug
The Cafeteria
Forums Archive
All Vonage News
Vonage In The News
Press Releases
Forum Digest
News Archives
Vonage Sign Up Info
Vonage Features
Vonage Area Codes
Vonage FAQ
Vonage Reviews
VoIP Speed Test
Vonage Toolbar
Network Setup
Wiring & Installation
Vonage 911
Business Account
VoIP Acronyms
VoIP Advertising
Wi-Fi Phone
Contact Support
Member Registration
Member Login
Member List
Your Account
Private Message
Forum Faqs
Recommend Us
Website Feedback
Forum Syndication
Forum Newsletter
Search Using Google
Search Forums
Search News
Forum Speed Dial
Vonage Forum
Forum Community
The Vonage Forums
Vonage VoIP Forum
Forum Archive
Vonage Canada
Vonage UK
Vonage Stock
Fax, Tivo & Alarms
Hard Wiring
Number Transfer
V-Phone & SoftPhone
Feature Request
Vonage On TV
International Rates
Forum Suggestions
Report A Bug
The Cafeteria
All Archives
Vonage News
All Vonage News
In The News
Press Releases
Forum Digest
News Archive
Vonage Information
Sign Up Info
Vonage Features
Area Codes
Vonage FAQ
Vonage Reviews
VoIP Speed Test
Vonage Toolbar
Network Setup
Wiring & Installation
Vonage 911
Business Account
VoIP Acronyms
VoIP Advertising
Wi-Fi Phone
Contact Support
Member Services
Registration
Member Login
Member List
Your Account
Private Messages
Forum Faq's
Recommend Us
Website Feedback
RSS Syndication
Forum Newsletter
Search
Search Using Google
Search Forums
Search News
Vonage Forums
Cable vs DSL
Goto page
Previous
1
,
2
Vonage® VoIP Forum - Vonage News, Reviews And Discussion
»
Vonage Forum Archive
Poll
Prefer vonage on DSL or on Cable?
Prefer vonage on Cable
66%
[ 16 ]
Prefer vonage on DSL
33%
[ 8 ]
other
0%
[ 0 ]
Total Votes : 24
Author
Message
frasier
Full Forum Member
Joined: Mar 06, 2003
Posts: 44
Location: UK
Posted:
Mon Jul 07, 2003 2:40 am
Post subject:
I'll add my 2 pennys worth to the discussion
I have 2 cable modems and a DSL line at home - I've used the
Vonage
on both.
Cable line #1 - 2048/256
Cable line #2 - 512/128
Cable line #3 - 512/256
I've tried the
Vonage
on all - and it seems great regardless of which it's on.
My traceroutes look as follows
Cable:-
merlin# traceroute preproxy1.vonage.net
traceroute to preproxy1.vonage.net (12.144.47.27), 64 hops max, 40 byte packets
1 10.40.64.1 (10.40.64.1) 10.946 ms 10.060 ms 7.781 ms
2 gsr01-gl.blueyonder.co.uk (62.31.224.225) 8.378 ms 8.828 ms 9.120 ms
3 172.18.8.41 (172.18.8.41) 20.389 ms 12.780 ms 12.630 ms
4 cro-bas-pos.telewest.net (194.117.136.105) 14.211 ms 23.526 ms 11.617 ms
5 tele1-cro-pos.telewest.net (194.117.136.34) 12.271 ms 12.139 ms 11.533 ms
6 195.50.116.173 (195.50.116.173) 12.708 ms 11.298 ms 11.344 ms
7 so-1-2-0.gar2.London1.level3.net (212.113.0.118) 17.277 ms 14.193 ms 12.276 ms
8 so-7-0-0.mp2.London1.Level3.net (212.113.3.9) 12.035 ms 13.117 ms 13.042 ms
9 so-1-0-0.bbr2.NewYork1.level3.net (212.187.128.153) 91.795 ms 77.246 ms 79.715 ms
10 so-3-0-0.mp2.Weehawken1.Level3.net (64.159.1.118) 77.412 ms 82.664 ms 83.303 ms
11 gigabitethernet11-0.hsipaccess1.Weehawken1.Level3.net (64.159.3.178) 77.870 ms 77.206 ms 78.529 ms
12 unknown.Level3.net (63.211.89.146) 80.749 ms 81.863 ms 81.601 ms
13 preproxy1.vonage.net (12.144.47.27) 81.787 ms 99.649 ms 80.442 ms
merlin#
And DSL:-
archimedes# traceroute preproxy1.vonage.net
traceroute to preproxy1.vonage.net (12.144.47.27), 64 hops max, 44 byte packets
1 nildram-gw1.home.tomelliott.net (81.6.196.145) 1.080 ms 0.880 ms 0.809 ms
2 lon1-adsl4.nildram.net (195.149.20.19) 23.064 ms 20.136 ms 20.373 ms
3 lon1-9.nildram.net (213.208.106.194) 20.081 ms 23.036 ms 23.369 ms
4 lon1-11.nildram.net (195.149.20.137) 23.292 ms 20.044 ms 23.433 ms
5 fa1-0-0.london2-cr2.bbnplanet.net (195.16.163.73) 23.077 ms 23.030 ms 23.487 ms
6 p2-0.london2-cr4.bbnplanet.net (195.16.175.181) 23.266 ms 23.041 ms 20.527 ms
7 pos4-0.core2.London1.Level3.net (212.187.131.97) 23.180 ms 22.883 ms 23.503 ms
8 ae0-16.mp2.London1.Level3.net (212.187.131.146) 23.140 ms 62.142 ms 23.395 ms
9 so-1-0-0.bbr2.NewYork1.level3.net (212.187.128.153) 89.199 ms 88.997 ms 86.306 ms
10 so-3-0-0.mp2.Weehawken1.Level3.net (64.159.1.118) 89.134 ms 89.206 ms 89.097 ms
11 gigabitethernet11-0.hsipaccess1.Weehawken1.Level3.net (64.159.3.178) 89.129 ms 89.081 ms 89.437 ms
12 unknown.Level3.net (63.211.89.146) 95.016 ms 95.204 ms 95.354 ms
13 preproxy1.vonage.net (12.144.47.27) 95.230 ms 95.153 ms 95.293 ms
archimedes#
Pretty similar regardless of which connection is used. Over here (I'm in the UK if you didnt catch on all ready) - cable has much less latency than Cable - I guess thats because all our cable networks have been put in within the past 5 years pretty much - so most, if not all are fibre right up to the neighbourhood level.
Incidentially - most of the latency you see above comes from level3 - on the transatlantic side of things.
On my ISP in london - we have a 100mb link to Level3 - and traces look like this...
odie# traceroute preproxy1.vonage.net
traceroute to preproxy1.vonage.net (12.144.47.27), 64 hops max, 44 byte packets
1 fa0-0-omnipotent.thn.kewlio.net.uk (213.160.111.128) 26.249 ms 2.145 ms 0.738 ms
2 dc-1-providence.thn.kewlio.net.uk (195.22.134.1) 0.578 ms 0.619 ms 0.495 ms
3 lvl3gw.thn.packetexchange.net (212.187.197.193) 0.865 ms 1.205 ms 1.382 ms
4 so-1-3-0.gar2.London1.level3.net (212.113.3.29) 1.307 ms 1.451 ms 1.956 ms
5 so-7-0-0.mp2.London1.Level3.net (212.113.3.9) 1.966 ms 1.693 ms 1.577 ms
6 so-1-0-0.bbr2.NewYork1.level3.net (212.187.128.153) 66.937 ms 66.838 ms 66.877 ms
7 so-3-0-0.mp2.Weehawken1.Level3.net (64.159.1.118) 67.359 ms 67.351 ms 67.372 ms
8 gigabitethernet11-0.hsipaccess1.Weehawken1.Level3.net (64.159.3.178) 69.290 ms 67.401 ms 67.331 ms
9 unknown.Level3.net (63.211.89.146) 69.343 ms 69.480 ms 69.211 ms
10 preproxy1.vonage.net (12.144.47.27) 69.535 ms 69.616 ms 70.598 ms
odie#
Anyhow - hope someone can make sense of all that
_________________
Tom
Icq Home: 8018364
Icq Work: 121896090
MSN:
netgeek_uk@hotmail.com
In a world without walls or fences who needs windows or gates?!
Display posts from previous:
All Posts
1 Day
7 Days
2 Weeks
1 Month
3 Months
6 Months
1 Year
Oldest First
Newest First
Vonage® VoIP Forum - Vonage News, Reviews And Discussion
»
Vonage Forum Archive
Goto page
Previous
1
,
2
Jump to:
Select a forum
Vonage® VoIP Forums
----------------
Vonage
Vonage Forum Archive
Vonage Canada
Vonage UK
Vonage Stock
Fax - Tivo - Alarms
Hard Wiring - Installation
LNP – Local Number Portability
Vonage V-Phone & SoftPhone
VoIP Feature Wish List
Vonage TV Commercials
International Rates
Forum Suggestions - Open Topics
----------------
The Cafeteria - Any Non Vonage Topic
Forum Suggestions - Comments
Report A Forum Bug
You
cannot
post new topics in this forum
You
cannot
reply to topics in this forum
You
cannot
edit your posts in this forum
You
cannot
delete your posts in this forum
You
cannot
vote in polls in this forum
All times are GMT - 5 Hours